519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
Cover
te
amazing
line
transformer
wall
cape
blue
tour
are
as
all
an
about
any
around
another
ask
again
brick
bright
broil
broiler
broom
dash
deck
dollar
danger
disrupt
About Us
Contact Us
Site Map
Goods
FAQ
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel

Nor have We been wanting in attention to our Brittish brethren. We have
warned them from time to time of attempts by their legislature to extend
an unwarrantable jurisdiction over us. We have reminded them of the
circumstances of our emigration and settlement here. We have appealed to
their native justice and magnanimity, and we have conjured them by the
ties of our common kindred to disavow these usurpations, which would
inevitably interrupt our connections and correspondence. They too have
been deaf to the voice of justice and of consanguinity. We must,
therefore, acquiesce in the necessity, which denounces our Separation, and
hold them, as we hold the rest of mankind, Enemies in War, in Peace
Friends. 

BASE YEAR: 2001

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.082857    0.923483    8.2857%
2001    1.000000    1.000000    1.0000%
2000    0.990099    1.010000    1.0000%
1999    0.980296    1.020100    1.0000%
1998    0.970590    1.030301    1.0000%
1997    0.960980    1.040604    1.0000%
1996    0.951466    1.051010    1.0000%
1995    0.942045    1.061520    0.9992%
1994    0.932725    1.072127    1.0008%
1993    0.923483    1.082857    1.0000%
1992    0.914340    1.093685    0.9295%
1991    0.905919    1.103851    1.2505%
1990    0.894730    1.117655    0.7224%
1989    0.888313    1.125730    1.1077%
1988    0.878581    1.138199    0.8834%
1987    0.870888    1.148253    0.5594%
1986    0.866044    1.154676    1.3056%
1985    0.854882    1.169752    0.7673%
1984    0.848373    1.178727    0.8149%
1983    0.841515    1.188333    0.9737%
1982    0.833399    1.199905    0.9508%
1981    0.825550    1.211314    0.9031%
1980    0.818162    1.222252    2.2701%
1979    0.800001    1.249998    1.0042%
1978    0.792047    1.262551    0.9896%
1977    0.784286    1.275045    0.9103%
1976    0.777211    1.286652    0.8394%
1975    0.770741    1.297453    0.9042%
1974    0.763835    1.309184    1.1568%
1973    0.755100    1.324328    0.9427%
1972    0.748048    1.336813    0.7426%
1971    0.742533    1.346741    1.4697%
1970    0.731778    1.366534    0.6968%
1969    0.726714    1.376056    0.8565%
1968    0.720543    1.387843    1.5090%
1967    0.709831    1.408786    0.9949%
1966    0.702838    1.422802    1.0575%
1965    0.695484    1.437848    1.1300%
1964    0.687713    1.454096    1.5537%
1963    0.677191    1.476687    1.4658%
1962    0.667408    1.498333    1.5364%
1961    0.657309    1.521354    2.1586%
1960    0.643420    1.554194   -1.6655%
1959    0.654318    1.528309    4.3080%
1958    0.627294    1.594149    2.1130%
1957    0.614314    1.627833    1.9895%
1956    0.602330    1.660218    2.1231%
1955    0.589808    1.695466    1.4496%
1954    0.581380    1.720044    2.1573%
1953    0.569103    1.757150    1.2298%
1952    0.562190    1.778758    1.6814%
1951    0.552894    1.808666    1.6233%
1950    0.544062    1.838026    1.4265%
1949    0.536410    1.864246    1.7790%
1948    0.527034    1.897411    1.8242%
1947    0.517592    1.932023   -2.6320%
1946    0.531584    1.881172    3.1768%
1945    0.515216    1.940933    6.4754%
1944    0.483883    2.066616   -0.3437%
1943    0.485552    2.059514    0.6562%
1942    0.482386    2.073029    0.6633%
1941    0.479207    2.086779   -5.6614%
1940    0.507966    1.968638    8.0381%
1939    0.470173    2.126879    0.8126%
1938    0.466383    2.144163    0.7762%
1937    0.462790    2.160807    0.6029%
1936    0.460017    2.173833    0.5244%
1935    0.457617    2.185233   -3.0364%
1934    0.471947    2.118881    4.6271%
1933    0.451075    2.216924    1.3921%
1932    0.444882    2.247787   -0.2051%
1931    0.445796    2.243177    0.8886%
1930    0.441870    2.263110    1.0126%
1929    0.437440    2.286026    1.1526%
1928    0.432456    2.312374    1.2160%
1927    0.427260    2.340493    1.4086%
1926    0.421326    2.373460    1.7667%
1925    0.414011    2.415392    1.4465%
1924    0.408108    2.450331    1.7700%
1923    0.401010    2.493701    1.6165%
1922    0.394631    2.534012    1.3736%
1921    0.389284    2.568820    2.3393%
1920    0.380385    2.628913    1.3140%
1919    0.375452    2.663457    0.7676%
1918    0.372592    2.683903    0.3870%
1917    0.371155    2.694289    1.3274%
1916    0.366293    2.730054    1.4083%
1915    0.361206    2.768501    1.4458%
1914    0.356058    2.808529    1.9424%
1913    0.349274    2.863081    1.9857%
1912    0.342474    2.919932    1.5634%
1911    0.337202    2.965583    1.8169%
1910    0.331185    3.019465    1.8781%
1909    0.325079    3.076172    2.0082%
1908    0.318679    3.137949    1.9603%
1907    0.312553    3.199461    1.8264%
1906    0.306947    3.257894    1.9357%
1905    0.301118    3.320957    2.0148%
1904    0.295171    3.387868    2.1335%
1903    0.289005    3.460149    1.8151%
1902    0.283853    3.522956    1.8943%
1901    0.278575    3.589693    3.0255%
1900    0.270395    3.698300    0.6278%
1899    0.268707    3.721519    1.7757%
1898    0.264019    3.787600    1.8078%
1897    0.259331    3.856071    1.8396%
1896    0.254647    3.927007    1.8755%
1895    0.249959    4.000660    1.9114%
1894    0.245271    4.077128    1.9486%
1893    0.240583    4.156576    1.9858%
1892    0.235898    4.239118    2.0276%
1891    0.231210    4.325071    2.6465%
1890    0.225249    4.439535    1.5328%
1889    0.221848    4.507585    2.0811%
1888    0.217325    4.601393    2.1599%
1887    0.212731    4.700777    2.2075%
1886    0.208136    4.804548    2.2592%
1885    0.203538    4.913091    2.3095%
1884    0.198943    5.026561    2.3641%
1883    0.194349    5.145396    2.4214%
1882    0.189754    5.269985    2.4815%
1881    0.185159    5.400759    3.7644%
1880    0.178442    5.604065    0.9432%
1879    0.176775    5.656924    2.1464%
1878    0.173060    5.778343    2.1913%
1877    0.169349    5.904964    2.2426%
1876    0.165635    6.037389    2.2941%
1875    0.161920    6.175890    2.3456%
1874    0.158209    6.320752    2.4043%
1873    0.154494    6.472722    2.4635%
1872    0.150780    6.632181    2.5258%
1871    0.147065    6.799695    5.9947%
1870    0.138748    7.207314   -1.0968%
1869    0.140287    7.128266    2.1930%
1868    0.137276    7.284586    2.2394%
1867    0.134269    7.447718    2.2935%
1866    0.131259    7.618531    2.3445%
1865    0.128252    7.797146    2.4037%
1864    0.125242    7.984565    2.4599%
1863    0.122235    8.180976    2.5250%
1862    0.119224    8.387547    2.5872%
1861    0.116218    8.604553    2.9504%
1860    0.112887    8.858422    2.4012%
1859    0.110240    9.071134    2.7627%
1858    0.107276    9.321743    2.8412%
1857    0.104312    9.586593    2.9243%
1856    0.101349    9.866932    3.0161%
1855    0.098381   10.164533    3.1061%
1854    0.095418   10.480249    3.2056%
1853    0.092454   10.816207    3.3118%
1852    0.089490   11.174417    3.4252%
1851    0.086526   11.557166    4.0106%
1850    0.083190   12.020678    2.3254%
1849    0.081299   12.300203    2.7841%
1848    0.079097   12.642651    2.8590%
1847    0.076899   13.004106    2.9432%
1846    0.074700   13.386838    3.0324%
1845    0.072502   13.792781    3.1325%
1844    0.070300   14.224840    3.2284%
1843    0.068101   14.684069    3.3361%
1842    0.065902   15.173938    3.4512%
1841    0.063704   15.697620    3.8105%
1840    0.061366   16.295776    2.3861%
1839    0.059936   16.684602    2.5824%
1838    0.058427   17.115464    2.6573%
1837    0.056914   17.570277    2.7232%
1836    0.055405   18.048752    2.7994%
1835    0.053897   18.554016    2.8871%
1834    0.052384   19.089693    2.9657%
1833    0.050875   19.655832    3.0563%
1832    0.049367   20.256578    3.1604%
1831    0.047854   20.896772    3.4660%
1830    0.046251   21.621047    2.4653%
1829    0.045138   22.154071    2.6804%
1828    0.043960   22.747887   10.3427%
1827    0.039840   25.100622   -4.2314%
1826    0.041600   24.038506    2.9150%
1825    0.040422   24.739237    3.0026%
1824    0.039243   25.482049    3.0955%
1823    0.038065   26.270847    3.1944%
1822    0.036887   27.110041    3.3102%
1821    0.035705   28.007435    3.2277%
1820    0.034588   28.911442    2.6573%
1819    0.033693   29.679699    2.6261%
1818    0.032831   30.459120    2.6969%
1817    0.031969   31.280582    2.7717%
1816    0.031107   32.147580    2.8507%
1815    0.030244   33.064010    2.9343%
1814    0.029382   34.034222    3.0231%
1813    0.028520   35.063093    3.1039%
1812    0.027661   36.151415    3.2172%
1811    0.026799   37.314464    3.0969%
1810    0.025994   38.470061    2.9144%
1809    0.025258   39.591224    2.8225%
1808    0.024565   40.708672    2.9199%
1807    0.023868   41.897336    2.9918%
1806    0.023175   43.150814    3.0841%
1805    0.022481   44.481607    3.1822%
1804    0.021788   45.897098    3.2868%
1803    0.021095   47.405637    3.3985%
1802    0.020401   49.016711    3.5180%
1801    0.019708   50.741141    3.3999%
1800    0.019060   52.466313    2.8419%
1799    0.018533   53.957336    2.7485%
1798    0.018037   55.440330    2.8261%
1797    0.017542   57.007147    3.7832%
1796    0.016902   59.163847    2.1272%
1795    0.016550   60.422379    3.0879%
1794    0.016054   62.288185    3.1625%
1793    0.015562   64.258056    3.2904%
1792    0.015067   66.372413    3.4024%
1791    0.014571   68.630646    3.2296%
1790    0.014115   70.847116   41.3145%
1780    0.009988   100.117213   29.4353%
1770    0.007717   129.587030   83.4728%
1750    0.004206   237.757003   29.2845%
1740    0.003253   307.382839   94.2514%
1720    0.001675   597.095450   85.8111%
1700    0.000901   1109.469506   19.2490%
1690    0.000756   1323.031839   88.0250%
1670    0.000402   2487.630912

      Button Gwinnett
     

Lyman Hall

      George Walton





      William Hooper
     

 Joseph Hewes

      John Penn





      Edward Rutledge
     

Thomas Heyward, Jr.
 

     Thomas Lunch, Jr.
      Arthur Middleton





      John Hancock





      Samuel Chase
      William Paca
      Thomas Stone
      Charles Carroll of Carrollton





      George Wythe
      Richard Henry Lee
      Thomas Jefferson
      Benjamin Harrison
      Thomas Nelson, Jr.
   

Francis Lightfoot Lee
      Carter Braxton





      Robert Morris
      Benjamin Rush
      Benjamin Franklin
      John Morton
      George Clymer
      James Smith
      George Taylor
      James Wilson
      George Ross





      Caesar Rodney
   

   George Read

      Thomas McKean





      William Floyd
      Philip Livingston
      Francis Lewis
      Lewis Morris





      Richard Stockton
  

    John Witherspoon

      Francis Hopkinson

      John Hart

      Abraham Clark





      Josiah Bartlett
      William Whipple



      Samuel Adams
 

     John Adams

      Robert Treat Paine

      Elbridge Gerry



      Stephen Hopkins
  

    William Ellery


    Roger Sherman

      Samuel Huntington

      William Williams

      Oliver Wolcott


      Matthew Thornton

fat

fan

fad

fin

fit

fun

fed

for

from

first

find

follow

farm

found

food

father

few

feet

four

face

far

family

fall

fast

five

fly

full

funny

fact

fade

fell

felt

file

fill

film

fine

fire

fist

flag

flap

flat

fled

fling

flip

flop

flung

flunk

frame

frank

frill

frisk

frog

frost

froze

fume

fang

fib

finishing

fish

fix

flute

fog

fox

We, therefore, the Representatives of the United States of America, in
General Congress, Assembled, appealing to the Supreme Judge of the world
for the rectitude of our intentions, do, in the Name, and by the Authority
of the good People of these Colonies, solemnly publish and declare, That
these United Colonies are, and of Right ought to be Free and Independent
States; that they are Absolved from all Allegiance to the British Crown,
and that all political connection between them and the State of Great
Britain, is and ought to be totally dissolved; and that as Free and
Independent States, they have full Power to levy War, conclude Peace,
contract Alliances, establish Commerce, and to do all other Acts and
Things which Independent States may of right do. And for the support of
this Declaration, with a firm reliance on the Protection of Divine
Providence, we mutually pledge to each other our Lives, our Fortunes and
our sacred Honor.