519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
Cover
te
amazing
line
transformer
wall
cape
blue
tour
are
as
all
an
about
any
around
another
ask
again
brick
bright
broil
broiler
broom
dash
deck
dollar
danger
disrupt
About Us
Contact Us
Site Map
Goods
FAQ
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel

SLAVE NARRATIVES


A Folk History of Slavery in the United States
From Interviews with Former Slaves


TYPEWRITTEN RECORDS PREPARED BY
THE FEDERAL WRITERS' PROJECT,
1936-1938
ASSEMBLED BY
THE LIBRARY OF CONGRESS PROJECT
WORK PROJECTS ADMINISTRATION
FOR THE DISTRICT OF COLUMBIA
SPONSORED BY THE LIBRARY OF CONGRESS


WASHINGTON 1941

LITTLE RED RIDING-HOOD.

Once upon a time a nice little girl lived in a country village, and she
was the sweetest creature that ever was seen; her mother loved her with
great fondness, and her grandmother doted on her still more.

 

A pretty
red-coloured hood had been made for the little girl, which so much
became her, that every one called her Little Red Riding-Hood. One
day, her mother having made some cheesecakes, said to her:

 

"Go, my
child, and see how your grandmother does, for I hear she is ill; carry
her some of these cakes, and a little pot of butter."

Little Red Riding-Hood immediately set out, with a basket filled with
the cakes and the pot of butter, for her grandmother's house, which was
in a village a little distant from her mother's.

As she was crossing a wood, which lay in her road, she met a Gaffer
Wolf, who had a great mind to eat her up, but dared not indulge his
wicked wish, because of some woodcutters who were at work near them in
the forest.

 

He ventured, however, to ask her whither she was going. The
little girl, not knowing how dangerous it was to talk to a wolf,
replied: "I am going to see my grandmamma, and carry her these cakes and
a pot of butter."

"Does she live far off?" said the Wolf. "Oh, yes," answered Little Red
Riding-Hood, "beyond the mill you see yonder, at the first house in the
village."

"Well," said the Wolf, "I will go and see her too; I will take this
way, and you take that, and let us see which will be there the sooner."
The Wolf set out, running as fast as he could, and taking the nearest
way; while the little girl took the longest, and amused herself as she
went along with gathering nuts, running after butterflies, and making
nosegays of such flowers as she found within her reach.

 

The Wolf soon
arrived at the dwelling of the grandmother, and knocked at the door.
"Who is there?" said the old woman. "It is your grandchild, Little Red
Riding-Hood," replied the Wolf, in the voice of the little girl; "I
have brought you some cheesecakes, and a little pot of butter, that
mamma has sent you."

The good old woman, who was ill in bed, then called out, "Pull the
bobbin, and the latch will go up." The Wolf pulled the bobbin, and the
door opened. He sprang upon the poor old grandmother, and ate her up in
a few minutes, for it was three days since he had tasted any food.

The Wolf then shut the door, and laid himself down in the bed, and
waited for Little Red Riding-Hood, who very soon after reached the
door. Tap, tap! "Who is there?" She was at first a little frightened at
the hoarse voice of the Wolf, but believing that her grandmother had got
a cold she answered: "It is your grandchild, Little Red Riding-Hood.

Mamma has sent you some cheesecakes, and a little pot of butter." The
Wolf called out, softening his voice: "Pull the bobbin, and the latch
will go up." Little Red Riding-Hood pulled the bobbin, and the door
opened.

When she came into the room, the Wolf, hiding himself under the
bed-clothes, said to her, trying all he could to speak in a feeble
voice, "Put the basket, my child, on the stool, take off your clothes,
and come into bed with me."

Little Red Riding-Hood accordingly undressed herself, and stepped into
bed; where, wondering to see how her grandmother looked in her
nightclothes, she said to her: "Grandmother, what great arms you have
got!" "The better to hug thee, my child." "Grandmother, what great ears
you have got!" "The better to hear thee, my child." "Grandmother,
what great eyes, you have got!" "The better to see thee, my child."
"Grandmother, what great teeth you have got!" "They are to eat thee up;"
and saying these words the wicked Wolf fell upon poor Little Red
Riding-Hood, and ate her up at a few mouthfuls.


BASE YEAR: 1983

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.286795    0.777125    8.2857%
2001    1.188333    0.841515    1.0000%
2000    1.176568    0.849930    1.0000%
1999    1.164918    0.858429    1.0000%
1998    1.153385    0.867014    1.0000%
1997    1.141965    0.875684    1.0000%
1996    1.130658    0.884441    1.0000%
1995    1.119464    0.893285    0.9992%
1994    1.108388    0.902211    1.0008%
1993    1.097406    0.911240    1.0000%
1992    1.086540    0.920352    0.9295%
1991    1.076534    0.928907    1.2505%
1990    1.063238    0.940523    0.7224%
1989    1.055612    0.947318    1.1077%
1988    1.044047    0.957811    0.8834%
1987    1.034905    0.966272    0.5594%
1986    1.029148    0.971677    1.3056%
1985    1.015885    0.984364    0.7673%
1984    1.008149    0.991916    0.8149%
1983    1.000000    1.000000    0.9737%
1982    0.990356    1.009737    0.9508%
1981    0.981029    1.019338    0.9031%
1980    0.972249    1.028543    2.2701%
1979    0.950668    1.051892    1.0042%
1978    0.941216    1.062455    0.9896%
1977    0.931993    1.072969    0.9103%
1976    0.923586    1.082737    0.8394%
1975    0.915897    1.091826    0.9042%
1974    0.907690    1.101698    1.1568%
1973    0.897310    1.114442    0.9427%
1972    0.888930    1.124948    0.7426%
1971    0.882377    1.133302    1.4697%
1970    0.869597    1.149959    0.6968%
1969    0.863579    1.157972    0.8565%
1968    0.856245    1.167890    1.5090%
1967    0.843516    1.185514    0.9949%
1966    0.835206    1.197309    1.0575%
1965    0.826467    1.209970    1.1300%
1964    0.817232    1.223643    1.5537%
1963    0.804729    1.242654    1.4658%
1962    0.793104    1.260869    1.5364%
1961    0.781103    1.280242    2.1586%
1960    0.764598    1.307877   -1.6655%
1959    0.777548    1.286095    4.3080%
1958    0.745434    1.341500    2.1130%
1957    0.730010    1.369845    1.9895%
1956    0.715769    1.397098    2.1231%
1955    0.700889    1.426760    1.4496%
1954    0.690874    1.447442    2.1573%
1953    0.676285    1.478667    1.2298%
1952    0.668069    1.496851    1.6814%
1951    0.657022    1.522019    1.6233%
1950    0.646527    1.546726    1.4265%
1949    0.637434    1.568790    1.7790%
1948    0.626292    1.596700    1.8242%
1947    0.615072    1.625826   -2.6320%
1946    0.631699    1.583034    3.1768%
1945    0.612249    1.633323    6.4754%
1944    0.575014    1.739088   -0.3437%
1943    0.576997    1.733111    0.6562%
1942    0.573235    1.744484    0.6633%
1941    0.569458    1.756055   -5.6614%
1940    0.603632    1.656638    8.0381%
1939    0.558722    1.789800    0.8126%
1938    0.554218    1.804344    0.7762%
1937    0.549949    1.818350    0.6029%
1936    0.546653    1.829313    0.5244%
1935    0.543802    1.838906   -3.0364%
1934    0.560831    1.783070    4.6271%
1933    0.536028    1.865575    1.3921%
1932    0.528668    1.891546   -0.2051%
1931    0.529755    1.887666    0.8886%
1930    0.525089    1.904440    1.0126%
1929    0.519825    1.923724    1.1526%
1928    0.513902    1.945897    1.2160%
1927    0.507728    1.969559    1.4086%
1926    0.500675    1.997302    1.7667%
1925    0.491984    2.032588    1.4465%
1924    0.484969    2.061989    1.7700%
1923    0.476534    2.098486    1.6165%
1922    0.468953    2.132408    1.3736%
1921    0.462599    2.161700    2.3393%
1920    0.452025    2.212269    1.3140%
1919    0.446162    2.241338    0.7676%
1918    0.442763    2.258544    0.3870%
1917    0.441056    2.267284    1.3274%
1916    0.435278    2.297381    1.4083%
1915    0.429233    2.329735    1.4458%
1914    0.423116    2.363418    1.9424%
1913    0.415054    2.409325    1.9857%
1912    0.406973    2.457166    1.5634%
1911    0.400708    2.495581    1.8169%
1910    0.393558    2.540924    1.8781%
1909    0.386303    2.588644    2.0082%
1908    0.378697    2.640630    1.9603%
1907    0.371417    2.692393    1.8264%
1906    0.364755    2.741566    1.9357%
1905    0.357829    2.794634    2.0148%
1904    0.350761    2.850941    2.1335%
1903    0.343434    2.911767    1.8151%
1902    0.337311    2.964620    1.8943%
1901    0.331040    3.020780    3.0255%
1900    0.321319    3.112174    0.6278%
1899    0.319314    3.131713    1.7757%
1898    0.313743    3.187321    1.8078%
1897    0.308172    3.244940    1.8396%
1896    0.302605    3.304634    1.8755%
1895    0.297034    3.366614    1.9114%
1894    0.291463    3.430963    1.9486%
1893    0.285892    3.497820    1.9858%
1892    0.280326    3.567280    2.0276%
1891    0.274755    3.639611    2.6465%
1890    0.267671    3.735934    1.5328%
1889    0.263630    3.793199    2.0811%
1888    0.258255    3.872140    2.1599%
1887    0.252795    3.955773    2.2075%
1886    0.247335    4.043098    2.2592%
1885    0.241871    4.134438    2.3095%
1884    0.236411    4.229925    2.3641%
1883    0.230951    4.329926    2.4214%
1882    0.225491    4.434770    2.4815%
1881    0.220031    4.544818    3.7644%
1880    0.212048    4.715903    0.9432%
1879    0.210067    4.760384    2.1464%
1878    0.205653    4.862561    2.1913%
1877    0.201243    4.969114    2.2426%
1876    0.196829    5.080552    2.2941%
1875    0.192415    5.197102    2.3456%
1874    0.188005    5.319005    2.4043%
1873    0.183591    5.446891    2.4635%
1872    0.179177    5.581078    2.5258%
1871    0.174763    5.722043    5.9947%
1870    0.164879    6.065061   -1.0968%
1869    0.166707    5.998540    2.1930%
1868    0.163130    6.130087    2.2394%
1867    0.159557    6.267364    2.2935%
1866    0.155979    6.411106    2.3445%
1865    0.152406    6.561413    2.4037%
1864    0.148829    6.719129    2.4599%
1863    0.145256    6.884412    2.5250%
1862    0.141678    7.058244    2.5872%
1861    0.138105    7.240858    2.9504%
1860    0.134147    7.454493    2.4012%
1859    0.131002    7.633493    2.7627%
1858    0.127480    7.844384    2.8412%
1857    0.123958    8.067259    2.9243%
1856    0.120436    8.303169    3.0161%
1855    0.116910    8.553604    3.1061%
1854    0.113388    8.819284    3.2056%
1853    0.109866    9.101997    3.3118%
1852    0.106344    9.403436    3.4252%
1851    0.102822    9.725525    4.0106%
1850    0.098857   10.115578    2.3254%
1849    0.096611   10.350802    2.7841%
1848    0.093994   10.638977    2.8590%
1847    0.091381   10.943147    2.9432%
1846    0.088769   11.265221    3.0324%
1845    0.086156   11.606828    3.1325%
1844    0.083539   11.970412    3.2284%
1843    0.080927   12.356860    3.3361%
1842    0.078314   12.769092    3.4512%
1841    0.075701   13.209778    3.8105%
1840    0.072923   13.713135    2.3861%
1839    0.071223   14.040338    2.5824%
1838    0.069430   14.402914    2.6573%
1837    0.067633   14.785647    2.7232%
1836    0.065840   15.188290    2.7994%
1835    0.064047   15.613477    2.8871%
1834    0.062250   16.064257    2.9657%
1833    0.060457   16.540672    3.0563%
1832    0.058664   17.046209    3.1604%
1831    0.056867   17.584941    3.4660%
1830    0.054962   18.194429    2.4653%
1829    0.053640   18.642977    2.6804%
1828    0.052239   19.142682   10.3427%
1827    0.047343   21.122543   -4.2314%
1826    0.049435   20.228756    2.9150%
1825    0.048034   20.818432    3.0026%
1824    0.046634   21.443519    3.0955%
1823    0.045234   22.107305    3.1944%
1822    0.043834   22.813498    3.3102%
1821    0.042429   23.568669    3.2277%
1820    0.041103   24.329404    2.6573%
1819    0.040039   24.975904    2.6261%
1818    0.039014   25.631798    2.6969%
1817    0.037989   26.323070    2.7717%
1816    0.036965   27.052662    2.8507%
1815    0.035940   27.823851    2.9343%
1814    0.034916   28.640298    3.0231%
1813    0.033891   29.506109    3.1039%
1812    0.032871   30.421948    3.2172%
1811    0.031846   31.400670    3.0969%
1810    0.030890   32.373122    2.9144%
1809    0.030015   33.316598    2.8225%
1808    0.029191   34.256946    2.9199%
1807    0.028363   35.257225    2.9918%
1806    0.027539   36.312045    3.0841%
1805    0.026715   37.431927    3.1822%
1804    0.025891   38.623083    3.2868%
1803    0.025067   39.892541    3.3985%
1802    0.024243   41.248283    3.5180%
1801    0.023420   42.699417    3.3999%
1800    0.022649   44.151174    2.8419%
1799    0.022024   45.405893    2.7485%
1798    0.021434   46.653854    2.8261%
1797    0.020845   47.972353    3.7832%
1796    0.020085   49.787248    2.1272%
1795    0.019667   50.846321    3.0879%
1794    0.019078   52.416424    3.1625%
1793    0.018493   54.074100    3.2904%
1792    0.017904   55.853362    3.4024%
1791    0.017315   57.753698    3.2296%
1790    0.016773   59.618891   41.3145%
1780    0.011869   84.250108   29.4353%
1770    0.009170   109.049392   83.4728%
1750    0.004998   200.076016   29.2845%
1740    0.003866   258.667182   94.2514%
1720    0.001990   502.464607   85.8111%
1700    0.001071   933.634914   19.2490%
1690    0.000898   1113.350760   88.0250%
1670    0.000478   2093.378016

VOLUME II

ARKANSAS NARRATIVES

PART I


Prepared by
the Federal Writers' Project of the Works Progress Administration
for the State of Arkansas

 

INFORMANTS

 

Abbott, Silas

Abernathy, Lucian

Abromsom, Laura

Adeline, Aunt

Adway, Rose

Aiken, Liddie

Aldridge, Mattie

Alexander, Amsy O.

Alexander, Diana

Alexander, Fannie

Alexander, Lucretia

Allen, Ed

Allison, Lucindy

Ames, Josephine

Anderson, Charles

Anderson, Nancy

Anderson, R.B.

Anderson, Sarah

Anderson, Selie

Anderson, W.A.

Anthony, Henry

Arbery, Katie

Armstrong, Campbell

Armstrong, Cora

 

Baccus, Lillie

Badgett, Joseph Samuel

Bailey, Jeff

Baker, James

Baltimore, William

Banks, Mose

Banner, Henry

Barnett, John W.H.

Barnett, Josephine Ann

Barnett, Lizzie

Barnett, Spencer

Barr, Emma

Barr, Robert

Bass, Matilda

Beal, Emmett

Beard, Dina

Beck, Annie

Beckwith, J.H.

Beel, Enoch

Belle, Sophie D.

Bellus, Cyrus

Benford, Bob

Bennet, Carrie Bradley Logan

Benson, George

Benton, Kato

Bertrand, James

Biggs, Alice

Billings, Mandy

Birch, Jane

Black, Beatrice

Blackwell, Boston

Blake, Henry

Blakeley, Adeline

Bobo, Vera Roy

Boechus, Liddie

Bond, Maggie (Bunny)

Bonds, Caroline

Boone, Rev. Frank T.

Boone, J.F.

Boone, Jonas

Bowdry, John

Boyd, Jack

Boyd, Mal

Braddox, George

Bradley, Edward

Bradley, Rachel

Brannon, Elizabeth

Brantley, Mack

Brass, Ellen

Bratton, Alice

Briles, Frank

Brooks, Mary Ann

Brooks, Waters

Brown, Casie Jones

Brown, Elcie

Brown, F.H.

Brown, George

Brown, J.N.

Brown, Lewis

Brown, Lewis

Brown, Mag

Brown, Mary

Brown, Mattie

Brown, Molly

Brown, Peter

Brown, William

Brown, William

Broyles, Maggie

Bryant, Ida

Buntin, Belle

Burgess, Jeff

Burkes, Norman

Burks, Sr., Will

Burris, Adeline

Butler, Jennie

Byrd, E.L.

Byrd, Emmett Augusta

Interviewer: Miss Irene Robertson
Person Interviewed: Silas Abbott
                    R.F.D.
                    Brinkley, Ark.
Age: 73


"I was born in Chickashaw County, Mississippi. Ely Abbott and Maggie
Abbott was our owners. They had three girls and two boys--Eddie and
Johnny. We played together till I was grown. I loved em like if they was
brothers. Papa and Mos Ely went to war together in a two-horse top
buggy. They both come back when they got through.

"There was eight of us children and none was sold, none give way. My
parents name Peter and Mahaley Abbott. My father never was sold but my
mother was sold into this Abbott family for a house girl. She cooked and
washed and ironed. No'm, she wasn't a wet nurse, but she tended to Eddie
and Johnny and me all alike. She whoop them when they needed, and Miss
Maggie whoop me. That the way we grow'd up. Mos Ely was 'ceptionly good
I recken. No'm, I never heard of him drinkin' whiskey. They made cider
and 'simmon beer every year.

"Grandpa was a soldier in the war. He fought in a battle. I don't know
the battle. He wasn't hurt. He come home and told us how awful it was.

"My parents stayed on at Mos Ely's and my uncle's family stayed on. He
give my uncle a home and twenty acres of ground and my parents same
mount to run a gin. I drove two mules, my brother drove two and we drove
two more between us and run the gin. My auntie seen somebody go in the
gin one night but didn't think bout them settin' it on fire. They had a
torch, I recken, in there. All I knowed, it burned up and Mos Ely had to
take our land back and sell it to pay for four or five hundred bales of
cotton got burned up that time. We stayed on and sharecropped with him.
We lived between Egypt and Okolona, Mississippi. Aberdeen was our
tradin' point.

"I come to Arkansas railroading. I railroaded forty years. Worked on the
section, then I belong to the extra gang. I help build this railroad to
Memphis.

"I did own a home but I got in debt and had to sell it and let my money
go.

"Times is so changed and the young folks different. They won't work only
nough to get by and they want you to give em all you got. They take it
if they can. Nobody got time to work. I think times is worse than they
ever been, cause folks hate to work so bad. I'm talking bout hard work,
field work. Jobs young folks want is scarce; jobs they could get they
don't want. They want to run about and fool around an get by.

"I get $8.00 and provisions from the government."