519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
Cover
te
amazing
line
transformer
wall
cape
blue
tour
are
as
all
an
about
any
around
another
ask
again
brick
bright
broil
broiler
broom
dash
deck
dollar
danger
disrupt
About Us
Contact Us
Site Map
Goods
FAQ
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel

pride

prime

print

prize

prop

punk

pure

pack

Pam

path

picnic

pigpen

pinball

pinch

planted

plastic

problem

public

publishing

puff

punishing

patch

peck

perfect

ping

Pip

pong

pace

paddle

pail

pain

painful

paint

pal

pancake

paperback

park

pause

paw

pawn

pay

peace

peaceful

peach

peak

peddle

peep

pencil

pennies

penny

perch

piano

pie

pillow

pilot

pink

pipe

pitch 

 

photograph

post office

potato chip

pumpkin

printed

planned

pitched 

 BASE YEAR: 1987

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.243394    0.804250    8.2857%
2001    1.148253    0.870888    1.0000%
2000    1.136884    0.879597    1.0000%
1999    1.125628    0.888393    1.0000%
1998    1.114483    0.897277    1.0000%
1997    1.103449    0.906250    1.0000%
1996    1.092524    0.915312    1.0000%
1995    1.081707    0.924465    0.9992%
1994    1.071005    0.933703    1.0008%
1993    1.060393    0.943047    1.0000%
1992    1.049894    0.952477    0.9295%
1991    1.040225    0.961331    1.2505%
1990    1.027377    0.973352    0.7224%
1989    1.020008    0.980384    1.1077%
1988    1.008834    0.991244    0.8834%
1987    1.000000    1.000000    0.5594%
1986    0.994437    1.005594    1.3056%
1985    0.981621    1.018723    0.7673%
1984    0.974147    1.026539    0.8149%
1983    0.966272    1.034905    0.9737%
1982    0.956954    1.044983    0.9508%
1981    0.947941    1.054918    0.9031%
1980    0.939457    1.064445    2.2701%
1979    0.918604    1.088609    1.0042%
1978    0.909471    1.099540    0.9896%
1977    0.900559    1.110421    0.9103%
1976    0.892435    1.120530    0.8394%
1975    0.885006    1.129936    0.9042%
1974    0.877076    1.140153    1.1568%
1973    0.867046    1.153342    0.9427%
1972    0.858948    1.164214    0.7426%
1971    0.852617    1.172860    1.4697%
1970    0.840267    1.190098    0.6968%
1969    0.834452    1.198391    0.8565%
1968    0.827366    1.208656    1.5090%
1967    0.815066    1.226895    0.9949%
1966    0.807037    1.239101    1.0575%
1965    0.798592    1.252204    1.1300%
1964    0.789668    1.266354    1.5537%
1963    0.777587    1.286029    1.4658%
1962    0.766354    1.304880    1.5364%
1961    0.754758    1.324929    2.1586%
1960    0.738809    1.353529   -1.6655%
1959    0.751323    1.330986    4.3080%
1958    0.720292    1.388325    2.1130%
1957    0.705388    1.417660    1.9895%
1956    0.691628    1.445864    2.1231%
1955    0.677249    1.476561    1.4496%
1954    0.667572    1.497966    2.1573%
1953    0.653475    1.530280    1.2298%
1952    0.645536    1.549099    1.6814%
1951    0.634862    1.575145    1.6233%
1950    0.624721    1.600714    1.4265%
1949    0.615935    1.623549    1.7790%
1948    0.605168    1.652433    1.8242%
1947    0.594327    1.682576   -2.6320%
1946    0.610393    1.638290    3.1768%
1945    0.591599    1.690335    6.4754%
1944    0.555620    1.799791   -0.3437%
1943    0.557536    1.793606    0.6562%
1942    0.553901    1.805376    0.6633%
1941    0.550252    1.817351   -5.6614%
1940    0.583273    1.714463    8.0381%
1939    0.539877    1.852273    0.8126%
1938    0.535525    1.867325    0.7762%
1937    0.531400    1.881820    0.6029%
1936    0.528216    1.893165    0.5244%
1935    0.525460    1.903093   -3.0364%
1934    0.541915    1.845308    4.6271%
1933    0.517949    1.930693    1.3921%
1932    0.510837    1.957570   -0.2051%
1931    0.511887    1.953556    0.8886%
1930    0.507379    1.970915    1.0126%
1929    0.502292    1.990872    1.1526%
1928    0.496569    2.013819    1.2160%
1927    0.490603    2.038307    1.4086%
1926    0.483789    2.067018    1.7667%
1925    0.475390    2.103536    1.4465%
1924    0.468612    2.133963    1.7700%
1923    0.460462    2.171734    1.6165%
1922    0.453137    2.206840    1.3736%
1921    0.446996    2.237155    2.3393%
1920    0.436779    2.289489    1.3140%
1919    0.431114    2.319573    0.7676%
1918    0.427830    2.337379    0.3870%
1917    0.426180    2.346424    1.3274%
1916    0.420597    2.377571    1.4083%
1915    0.414756    2.411054    1.4458%
1914    0.408845    2.445914    1.9424%
1913    0.401055    2.493423    1.9857%
1912    0.393247    2.542934    1.5634%
1911    0.387193    2.582690    1.8169%
1910    0.380284    2.629615    1.8781%
1909    0.373273    2.679001    2.0082%
1908    0.365925    2.732802    1.9603%
1907    0.358890    2.786372    1.8264%
1906    0.352453    2.837261    1.9357%
1905    0.345760    2.892181    2.0148%
1904    0.338931    2.950454    2.1335%
1903    0.331851    3.013402    1.8151%
1902    0.325935    3.068100    1.8943%
1901    0.319875    3.126221    3.0255%
1900    0.310481    3.220804    0.6278%
1899    0.308544    3.241026    1.7757%
1898    0.303161    3.298575    1.8078%
1897    0.297778    3.358206    1.8396%
1896    0.292399    3.419983    1.8755%
1895    0.287016    3.484126    1.9114%
1894    0.281633    3.550721    1.9486%
1893    0.276250    3.619912    1.9858%
1892    0.270871    3.691796    2.0276%
1891    0.265488    3.766652    2.6465%
1890    0.258643    3.866337    1.5328%
1889    0.254738    3.925601    2.0811%
1888    0.249545    4.007298    2.1599%
1887    0.244269    4.093850    2.2075%
1886    0.238993    4.184223    2.2592%
1885    0.233713    4.278751    2.3095%
1884    0.228437    4.377571    2.3641%
1883    0.223161    4.481063    2.4214%
1882    0.217885    4.589567    2.4815%
1881    0.212610    4.703455    3.7644%
1880    0.204897    4.880512    0.9432%
1879    0.202982    4.926546    2.1464%
1878    0.198717    5.032289    2.1913%
1877    0.194456    5.142562    2.2426%
1876    0.190190    5.257889    2.2941%
1875    0.185925    5.378508    2.3456%
1874    0.181664    5.504666    2.4043%
1873    0.177399    5.637016    2.4635%
1872    0.173134    5.775886    2.5258%
1871    0.168868    5.921772    5.9947%
1870    0.159318    6.276763   -1.0968%
1869    0.161085    6.207920    2.1930%
1868    0.157628    6.344058    2.2394%
1867    0.154175    6.486127    2.2935%
1866    0.150718    6.634887    2.3445%
1865    0.147266    6.790440    2.4037%
1864    0.143809    6.953661    2.4599%
1863    0.140357    7.124713    2.5250%
1862    0.136900    7.304613    2.5872%
1861    0.133447    7.493601    2.9504%
1860    0.129623    7.714693    2.4012%
1859    0.126583    7.899941    2.7627%
1858    0.123180    8.118194    2.8412%
1857    0.119777    8.348848    2.9243%
1856    0.116374    8.592992    3.0161%
1855    0.112967    8.852169    3.1061%
1854    0.109564    9.127122    3.2056%
1853    0.106160    9.419704    3.3118%
1852    0.102757    9.731665    3.4252%
1851    0.099354   10.064996    4.0106%
1850    0.095523   10.468664    2.3254%
1849    0.093352   10.712098    2.7841%
1848    0.090824   11.010332    2.8590%
1847    0.088299   11.325119    2.9432%
1846    0.085775   11.658435    3.0324%
1845    0.083250   12.011966    3.1325%
1844    0.080722   12.388242    3.2284%
1843    0.078197   12.788179    3.3361%
1842    0.075673   13.214800    3.4512%
1841    0.073148   13.670868    3.8105%
1840    0.070463   14.191795    2.3861%
1839    0.068821   14.530418    2.5824%
1838    0.067089   14.905651    2.6573%
1837    0.065352   15.301742    2.7232%
1836    0.063620   15.718440    2.7994%
1835    0.061887   16.158468    2.8871%
1834    0.060150   16.624983    2.9657%
1833    0.058418   17.118027    3.0563%
1832    0.056685   17.641209    3.1604%
1831    0.054949   18.198746    3.4660%
1830    0.053108   18.829509    2.4653%
1829    0.051830   19.293713    2.6804%
1828    0.050477   19.810861   10.3427%
1827    0.045746   21.859829   -4.2314%
1826    0.047767   20.934845    2.9150%
1825    0.046414   21.545103    3.0026%
1824    0.045061   22.192008    3.0955%
1823    0.043708   22.878964    3.1944%
1822    0.042355   23.609807    3.3102%
1821    0.040998   24.391337    3.2277%
1820    0.039716   25.178626    2.6573%
1819    0.038688   25.847692    2.6261%
1818    0.037698   26.526480    2.6969%
1817    0.036708   27.241881    2.7717%
1816    0.035718   27.996940    2.8507%
1815    0.034728   28.795047    2.9343%
1814    0.033738   29.639993    3.0231%
1813    0.032748   30.536025    3.1039%
1812    0.031762   31.483831    3.2172%
1811    0.030772   32.496716    3.0969%
1810    0.029848   33.503112    2.9144%
1809    0.029003   34.479519    2.8225%
1808    0.028207   35.452691    2.9199%
1807    0.027406   36.487884    2.9918%
1806    0.026610   37.579523    3.0841%
1805    0.025814   38.738495    3.1822%
1804    0.025018   39.971228    3.2868%
1803    0.024222   41.284997    3.3985%
1802    0.023426   42.688061    3.5180%
1801    0.022630   44.189847    3.3999%
1800    0.021886   45.692278    2.8419%
1799    0.021281   46.990793    2.7485%
1798    0.020712   48.282314    2.8261%
1797    0.020142   49.646836    3.7832%
1796    0.019408   51.525080    2.1272%
1795    0.019004   52.621120    3.0879%
1794    0.018435   54.246028    3.1625%
1793    0.017869   55.961565    3.2904%
1792    0.017300   57.802933    3.4024%
1791    0.016731   59.769601    3.2296%
1790    0.016207   61.699898   41.3145%
1780    0.011469   87.190872   29.4353%
1770    0.008861   112.855780   83.4728%
1750    0.004830   207.059703   29.2845%
1740    0.003736   267.696003   94.2514%
1720    0.001923   520.003218   85.8111%
1700    0.001035   966.223595   19.2490%
1690    0.000868   1152.212452   88.0250%
1670    0.000462   2166.447721

ploy

poison

pony

pooch

poodle

pool

popcorn

porch

port

post

poster

potpie

pretzel

price

proof

pupil

puppy

purple

purse

puzzle

pea

pod

pad

paid

peek

peel

pelt

perk

plain

plants

player

plod

plow

plums

pork

prance

pray

prayer

present

prim

prince

probe

prod

program

proud

prowl

pry

punt

possible

president

Pa

papa

pour

push

phone

piece

party

pizza

parent

person

pocket

potato

puppet

promise

pajamas