519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
Cover
te
amazing
line
transformer
wall
cape
blue
tour
are
as
all
an
about
any
around
another
ask
again
brick
bright
broil
broiler
broom
dash
deck
dollar
danger
disrupt
About Us
Contact Us
Site Map
Goods
FAQ
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel

Interviewer: Mrs. Bernice Bowden
Person interviewed: Rose Adway
                    405 W. Pullen, Pine Bluff, Arkansas
Age: 76


"I was born three years 'fore surrender. That's what my people told me. Born in Mississippi. Let me see what county I come out of. Smith County--that's where I was bred and born.

 

"I know I seen the Yankees but I didn't know what they was. My mama and papa and all of 'em talked about the War.

 

"My papa was a water toter in durin' the War. No, he didn't serve the army--just on the farm.

 

"Mama was the cook for her missis in slavery times.

 

"I think my folks went off after freedom and then come back. That was after they had done been sot free. I can remember dat all right.

 

"I registered down here at the Welfare and I had to git my license from Mississippi and I didn't remember which courthouse I got my license, but I sent letters over there till I got it up. I got all my papers now, but I ain't never got no pension.

 

"I been through so much I can't git much in my remembrance, but I was _here_--that ain't no joke--I _been_ here.

 

"My folks said their owners was all right. You know they was 'cause they come back. I remember dat all right.

 

"I been farmin' till I got disabled. After I married I went to farmin'. And I birthed fourteen head of chillun by dat one man! Fourteen head by dat one man! Stayed at home and took care of 'em till I got 'em up some size, too. All dead but five out of the fourteen head.

 

"My missis' name was Miss Catherine and her husband named Abe Carr.

 

"I went to school a little bit--mighty little. I could read but I never could write.

 

"And I'm about to go blind in my old age. I need help and I need it bad. Chillun ain't able to help me none 'cept give me a little bread and give me some medicine once in a while. But I'm thankful to the Lord I can get outdoors.

 

"I don't know what to think of this young race. That baby there knows more than I do now, nearly. Back there when I was born, I didn't know nothin'.

 

"I know they said it was bad luck to bring a hoe or a ax in the house on your shoulder. I heard the old folks tell dat--sure did.

 

"And I was told dat on old Christmas night the cows gets down on their knees and gives thanks to the Lord.

 

"I 'member one song:

 

 'I am climbin' Jacob's ladder
   I am climbin' Jacob's ladder
   I am climbin' Jacob's ladder
   For the work is almost done.

 

  'Every round goes higher and higher
   Every round goes higher and higher
   Every round goes higher and higher
   For my work is almost done.

 

  'Sister, now don't you get worried
   Sister, now don't you get worried
   Sister, now don't you get worried
   For the work is almost done.'

 

My mother used to sing dat when she was spinnin' and cardin'. They'd spin and dye the thread with some kind of indigo. Oh, I 'member dat all right."

BASE YEAR: 2000

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.093685    0.914340    8.2857%
2001    1.010000    0.990099    1.0000%
2000    1.000000    1.000000    1.0000%
1999    0.990099    1.010000    1.0000%
1998    0.980296    1.020100    1.0000%
1997    0.970590    1.030301    1.0000%
1996    0.960980    1.040604    1.0000%
1995    0.951466    1.051010    0.9992%
1994    0.942052    1.061512    1.0008%
1993    0.932718    1.072135    1.0000%
1992    0.923483    1.082857    0.9295%
1991    0.914978    1.092922    1.2505%
1990    0.903678    1.106589    0.7224%
1989    0.897196    1.114584    1.1077%
1988    0.887367    1.126930    0.8834%
1987    0.879597    1.136884    0.5594%
1986    0.874704    1.143244    1.3056%
1985    0.863431    1.158170    0.7673%
1984    0.856856    1.167057    0.8149%
1983    0.849930    1.176568    0.9737%
1982    0.841734    1.188024    0.9508%
1981    0.833806    1.199320    0.9031%
1980    0.826343    1.210151    2.2701%
1979    0.808001    1.237622    1.0042%
1978    0.799968    1.250050    0.9896%
1977    0.792129    1.262421    0.9103%
1976    0.784983    1.273913    0.8394%
1975    0.778448    1.284607    0.9042%
1974    0.771473    1.296222    1.1568%
1973    0.762651    1.311216    0.9427%
1972    0.755528    1.323577    0.7426%
1971    0.749959    1.333406    1.4697%
1970    0.739096    1.353004    0.6968%
1969    0.733982    1.362432    0.8565%
1968    0.727748    1.374102    1.5090%
1967    0.716929    1.394837    0.9949%
1966    0.709867    1.408715    1.0575%
1965    0.702439    1.423612    1.1300%
1964    0.694590    1.439699    1.5537%
1963    0.683963    1.462067    1.4658%
1962    0.674083    1.483498    1.5364%
1961    0.663882    1.506291    2.1586%
1960    0.649854    1.538806   -1.6655%
1959    0.660861    1.513178    4.3080%
1958    0.633567    1.578365    2.1130%
1957    0.620457    1.611715    1.9895%
1956    0.608354    1.643780    2.1231%
1955    0.595706    1.678679    1.4496%
1954    0.587194    1.703014    2.1573%
1953    0.574795    1.739752    1.2298%
1952    0.567812    1.761147    1.6814%
1951    0.558423    1.790758    1.6233%
1950    0.549503    1.819827    1.4265%
1949    0.541774    1.845788    1.7790%
1948    0.532304    1.878625    1.8242%
1947    0.522768    1.912894   -2.6320%
1946    0.536900    1.862546    3.1768%
1945    0.520368    1.921715    6.4754%
1944    0.488722    2.046154   -0.3437%
1943    0.490407    2.039122    0.6562%
1942    0.487210    2.052503    0.6633%
1941    0.484000    2.066118   -5.6614%
1940    0.513045    1.949146    8.0381%
1939    0.474874    2.105820    0.8126%
1938    0.471046    2.122933    0.7762%
1937    0.467418    2.139412    0.6029%
1936    0.464617    2.152310    0.5244%
1935    0.462193    2.163597   -3.0364%
1934    0.476667    2.097902    4.6271%
1933    0.455586    2.194974    1.3921%
1932    0.449331    2.225531   -0.2051%
1931    0.450254    2.220967    0.8886%
1930    0.446289    2.240702    1.0126%
1929    0.441815    2.263391    1.1526%
1928    0.436781    2.289479    1.2160%
1927    0.431533    2.317319    1.4086%
1926    0.425539    2.349960    1.7667%
1925    0.418152    2.391477    1.4465%
1924    0.412189    2.426070    1.7700%
1923    0.405021    2.469010    1.6165%
1922    0.398577    2.508922    1.3736%
1921    0.393177    2.543386    2.3393%
1920    0.384189    2.602884    1.3140%
1919    0.379206    2.637086    0.7676%
1918    0.376318    2.657329    0.3870%
1917    0.374867    2.667613    1.3274%
1916    0.369956    2.703024    1.4083%
1915    0.364818    2.741090    1.4458%
1914    0.359619    2.780721    1.9424%
1913    0.352767    2.834733    1.9857%
1912    0.345898    2.891022    1.5634%
1911    0.340574    2.936220    1.8169%
1910    0.334496    2.989569    1.8781%
1909    0.328330    3.045715    2.0082%
1908    0.321866    3.106880    1.9603%
1907    0.315678    3.167783    1.8264%
1906    0.310016    3.225638    1.9357%
1905    0.304129    3.288075    2.0148%
1904    0.298123    3.354325    2.1335%
1903    0.291895    3.425890    1.8151%
1902    0.286691    3.488075    1.8943%
1901    0.281361    3.554152    3.0255%
1900    0.273099    3.661682    0.6278%
1899    0.271395    3.684672    1.7757%
1898    0.266660    3.750099    1.8078%
1897    0.261925    3.817892    1.8396%
1896    0.257193    3.888125    1.8755%
1895    0.252458    3.961049    1.9114%
1894    0.247723    4.036760    1.9486%
1893    0.242988    4.115421    1.9858%
1892    0.238257    4.197146    2.0276%
1891    0.233522    4.282248    2.6465%
1890    0.227501    4.395579    1.5328%
1889    0.224067    4.462955    2.0811%
1888    0.219499    4.555835    2.1599%
1887    0.214858    4.654234    2.2075%
1886    0.210218    4.756978    2.2592%
1885    0.205573    4.864446    2.3095%
1884    0.200933    4.976792    2.3641%
1883    0.196292    5.094450    2.4214%
1882    0.191651    5.217807    2.4815%
1881    0.187011    5.347285    3.7644%
1880    0.180226    5.548578    0.9432%
1879    0.178542    5.600914    2.1464%
1878    0.174791    5.721131    2.1913%
1877    0.171043    5.846498    2.2426%
1876    0.167291    5.977612    2.2941%
1875    0.163539    6.114742    2.3456%
1874    0.159791    6.258169    2.4043%
1873    0.156039    6.408635    2.4635%
1872    0.152288    6.566515    2.5258%
1871    0.148536    6.732370    5.9947%
1870    0.140135    7.135954   -1.0968%
1869    0.141689    7.057688    2.1930%
1868    0.138649    7.212461    2.2394%
1867    0.135612    7.373977    2.2935%
1866    0.132571    7.543100    2.3445%
1865    0.129535    7.719945    2.4037%
1864    0.126494    7.905509    2.4599%
1863    0.123457    8.099976    2.5250%
1862    0.120417    8.304501    2.5872%
1861    0.117380    8.519359    2.9504%
1860    0.114016    8.770714    2.4012%
1859    0.111342    8.981320    2.7627%
1858    0.108349    9.229448    2.8412%
1857    0.105355    9.491675    2.9243%
1856    0.102362    9.769239    3.0161%
1855    0.099365   10.063893    3.1061%
1854    0.096372   10.376483    3.2056%
1853    0.093378   10.709115    3.3118%
1852    0.090385   11.063778    3.4252%
1851    0.087392   11.442737    4.0106%
1850    0.084022   11.901660    2.3254%
1849    0.082112   12.178418    2.7841%
1848    0.079888   12.517475    2.8590%
1847    0.077668   12.875351    2.9432%
1846    0.075447   13.254293    3.0324%
1845    0.073227   13.656217    3.1325%
1844    0.071003   14.083999    3.2284%
1843    0.068782   14.538681    3.3361%
1842    0.066562   15.023700    3.4512%
1841    0.064341   15.542197    3.8105%
1840    0.061979   16.134430    2.3861%
1839    0.060535   16.519406    2.5824%
1838    0.059011   16.946002    2.6573%
1837    0.057483   17.396312    2.7232%
1836    0.055960   17.870049    2.7994%
1835    0.054436   18.370311    2.8871%
1834    0.052908   18.900684    2.9657%
1833    0.051384   19.461218    3.0563%
1832    0.049860   20.056016    3.1604%
1831    0.048333   20.689871    3.4660%
1830    0.046714   21.406975    2.4653%
1829    0.045590   21.934721    2.6804%
1828    0.044400   22.522658   10.3427%
1827    0.040238   24.852098   -4.2314%
1826    0.042016   23.800498    2.9150%
1825    0.040826   24.494292    3.0026%
1824    0.039636   25.229748    3.0955%
1823    0.038446   26.010737    3.1944%
1822    0.037256   26.841622    3.3102%
1821    0.036062   27.730131    3.2277%
1820    0.034934   28.625187    2.6573%
1819    0.034030   29.385838    2.6261%
1818    0.033159   30.157542    2.6969%
1817    0.032288   30.970870    2.7717%
1816    0.031418   31.829284    2.8507%
1815    0.030547   32.736640    2.9343%
1814    0.029676   33.697246    3.0231%
1813    0.028805   34.715930    3.1039%
1812    0.027938   35.793477    3.2172%
1811    0.027067   36.945010    3.0969%
1810    0.026254   38.089165    2.9144%
1809    0.025511   39.199228    2.8225%
1808    0.024810   40.305612    2.9199%
1807    0.024107   41.482506    2.9918%
1806    0.023406   42.723573    3.0841%
1805    0.022706   44.041191    3.1822%
1804    0.022006   45.442666    3.2868%
1803    0.021305   46.936269    3.3985%
1802    0.020605   48.531391    3.5180%
1801    0.019905   50.238748    3.3999%
1800    0.019250   51.946839    2.8419%
1799    0.018718   53.423100    2.7485%
1798    0.018218   54.891410    2.8261%
1797    0.017717   56.442714    3.7832%
1796    0.017071   58.578060    2.1272%
1795    0.016716   59.824131    3.0879%
1794    0.016215   61.671464    3.1625%
1793    0.015718   63.621831    3.2904%
1792    0.015217   65.715253    3.4024%
1791    0.014716   67.951127    3.2296%
1790    0.014256   70.145652   41.3145%
1780    0.010088   99.125943   29.4353%
1770    0.007794   128.303977   83.4728%
1750    0.004248   235.402948   29.2845%
1740    0.003286   304.339413   94.2514%
1720    0.001692   591.183552   85.8111%
1700    0.000910   1098.484544   19.2490%
1690    0.000763   1309.932376   88.0250%
1670    0.000406   2463.000643

Interviewer: Miss Irene Robertson
Person interviewed: Liddie Aiken, Wheatley, Arkansas
Age: 62


"My mother was born in southwest Georgia close to the Alabama line. Her
mother come from Virginia. She was sold with her mother and two little
brothers. Her mother had been sold and come in a wagon to southwest
Georgia. They was all field hands. They cleaned out new ground. They was
afraid of hoop-snakes. She said they look like a hoop rolling and
whatever they stuck a horn or their tail in it died. They killed trees.

 

"Mama said she druther plough than chop. She was a big woman and they
let her plough right along by her two little brothers, Henry and Will
Keller. Will et so many sweet potatoes they called him 'Tater Keller.'
After he got grown we come out here. Folks called him 'Tate Keller.'
Henry died. I recollect Uncle Tate.

 

"I was born close to Mobile, Alabama. Mama was named Sarah Keller.
Grandma was called Mariah. Banks Tillman sold her the first time. Bill
Keller bought them all the last time. His wife was named Ada Keller.
They had a great big family but I forgot what they said about them. Mack
clem up in a persimmon tree one day and the old man hollered at him,
'Get out of that tree 'fore you fall.' 'Bout then the boy turned 'loose
and fell. It knocked the breath out him. It didn't kill him. Three or
four of Miss Ada's children died with congestive chills. Mama said the
reason they had them chills they played down at the gin pond all the
time. It was shady and a pretty place and they was allowed to play in
the pond. Three or four of them died nearly in a heap.

 

"One of the boys had a pet billy-goat. It got up on top mama's house one
time. It would bleat and look down at them. They was afraid it would
jump down on them if they went out. It chewed up things Aunt Beanie
washed. She had them put out on bushes and might had a line too. They
fattened it and killed it. Mama said Mr. Bill Keller never had nothing
too good to divide with his niggers. I reckon by that they got some of
the goat.

 

"They lived like we live now. Every family done his own cooking. I don't
know how many families lived on the place.

 

"I know about the Yankees. They come by and every one of the men and
boys went with them but Uncle Cal. He was cripple and they advised him
not to start. Didn't none of the women go. Mama said she never seen but
one ever come back. She thought they got killed or went on some place
else.

 

"Mr. Keller died and Miss Ada went back to her folks. They left
everything in our care that they didn't move. She took all her house
things. They sold or took all their stock. They left us a few cows and
pigs. I don't know how long they stayed after the old man died. His
children was young; he might not been so old.

"I recollect grandma. She smoked a pipe nearly all the time. My papa was
a livery stable man. He was a fine man with stock. He was a little black
man. Mama was too big. Grandma was taller but she was slick black. He
lived at Mobile, Alabama. I was the onliest child mama had. Uncle 'Tate
Keller' took grandma and mama to Mobile. He never went to the War. He
was a good carpenter and he worked out when he didn't have a lot to do
in the field. He was off at work when all the black men and boys left
Mr. Bill. He never went back after they left till freedom.

 

"They didn't know when freedom took place. They was all scattering for
two years about to get work and something to eat. Tate come and got
them. They went off in a wagon that Tate made for his master, Bill
Keller. We come to Tupelo, Mississippi from Mobile when I was a little
bit of a girl. Then we made one crop and come to Helena. Uncle Tate died
there and mama died at Crocketts Bluff. My papa died back in Mobile,
Alabama. He was breaking a young horse and got throwed up side a tree.
He didn't live long then.

 

"I got three boys now and I had seben--all boys. They farms and do
public work. Tom is in Memphis. Pete is in Helena and I live wid Macon
between here (Wheatley) and Cotton Plant. We farm. I done everything
could be thought of on a farm. I ploughed some less than five year ago.
I liked to plough. My boy ploughs all he can now and we do the chopping.
We all pick cotton and get in the corn. We work day laborers now.

"If I was young the times wouldn't stand in my way. I could make it. I
don't know what is the trouble lessen some wants too much. They can't
get it. We has a living and thankful for it. I never 'plied for no help
yet.

 

"I still knits my winter stockings. I got knitting needles and cards my
own mother had and used. I got use for them. I wears clothes on my body
in cold weather. One reason you young folks ain't no 'count you don't
wear enough clothes when it is cold. I wear flannel clothes if I can get
holt of them.

 

"Education done ruint the world. I learnt to read a little. I never went
to school. I learnt to work. I learnt my boys to go with me to the field
and not to be ashamed to sweat. It's healthy. They all works."

Interviewer: Miss Irene Robertson
Person Interviewed: Mattie Aldridge
Age: 60?            Hazen, Arkansas


"My mother's old owner named Master Sanders. She born somewhere in Tennessee. I heard her say she lived in Mississippi. I was born in Tennessee. My pa was born in Mississippi. I know he belong to the Duncans. His name George Washington Duncan. There ain't nary drap white blood in none us. I got four brothers. I do remembers grandma. She set and tell us tales bout old times like you want to know. Been so long I forgotten. Ma was a house girl and pa a field hand. Way grandma talked it must of been hard to find out what white folks wanted em to do, cause she couldn't tell what you say some times. She never did talk plain.

 

"They was glad when freedom declared. They said they was hard on em. Whoop em. Pa was killed in Crittenden County in Arkansas. He was clearin' new ground. A storm come up and a limb hit him. It killed him. Grandma and ma allus say like if you build a house you want to put all the winders in you ever goin' to want. It bad luck to cut in and put in nother one. Sign of a death. I ain't got no business tellin' you bout that. White folks don't believe in signs.

 

"I been raisin' up childern--'dopted childern, washin', ironin', scourin', hoein', gatherin' corn, pickin' cotton, patchin', cookin'. They ain't nothin' what I ain't done.

 

"No'm, I sure ain't voted. I don't believe in women votin'. They don't know who to vote for. The men don't know neither. If folks visited they would care more bout the other an wouldn't be so much devilment goin' on."