519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
Cover
te
amazing
line
transformer
wall
cape
blue
tour
are
as
all
an
about
any
around
another
ask
again
brick
bright
broil
broiler
broom
dash
deck
dollar
danger
disrupt
About Us
Contact Us
Site Map
Goods
FAQ
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel
.
 BASE YEAR: 1991


YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

      year/1991   1991/year   Growth%

1991    1.000000    1.000000    1.2505%
1990    0.987649    1.012505    0.7224%
1989    0.980565    1.019820    1.1077%
1988    0.969823    1.031116    0.8834%
1987    0.961331    1.040225    0.5594%
1986    0.955983    1.046043    1.3056%
1985    0.943663    1.059701    0.7673%
1984    0.936477    1.067832    0.8149%
1983    0.928907    1.076534    0.9737%
1982    0.919949    1.087017    0.9508%
1981    0.911285    1.097352    0.9031%
1980    0.903129    1.107262    2.2701%
1979    0.883082    1.132398    1.0042%
1978    0.874303    1.143769    0.9896%
1977    0.865735    1.155088    0.9103%
1976    0.857925    1.165603    0.8394%
1975    0.850783    1.175387    0.9042%
1974    0.843160    1.186015    1.1568%
1973    0.833518    1.199735    0.9427%
1972    0.825734    1.211044    0.7426%
1971    0.819647    1.220038    1.4697%
1970    0.807774    1.237969    0.6968%
1969    0.802185    1.246596    0.8565%
1968    0.795372    1.257273    1.5090%
1967    0.783548    1.276246    0.9949%
1966    0.775829    1.288944    1.0575%
1965    0.767711    1.302574    1.1300%
1964    0.759132    1.317293    1.5537%
1963    0.747519    1.337759    1.4658%
1962    0.736720    1.357368    1.5364%
1961    0.725572    1.378224    2.1586%
1960    0.710240    1.407974   -1.6655%
1959    0.722269    1.384525    4.3080%
1958    0.692439    1.444170    2.1130%
1957    0.678111    1.474685    1.9895%
1956    0.664883    1.504024    2.1231%
1955    0.651061    1.535955    1.4496%
1954    0.641758    1.558221    2.1573%
1953    0.628206    1.591836    1.2298%
1952    0.620574    1.611411    1.6814%
1951    0.610312    1.638505    1.6233%
1950    0.600564    1.665103    1.4265%
1949    0.592117    1.688856    1.7790%
1948    0.581767    1.718901    1.8242%
1947    0.571345    1.750257   -2.6320%
1946    0.586789    1.704189    3.1768%
1945    0.568722    1.758328    6.4754%
1944    0.534135    1.872187   -0.3437%
1943    0.535977    1.865753    0.6562%
1942    0.532482    1.877996    0.6633%
1941    0.528974    1.890453   -5.6614%
1940    0.560718    1.783427    8.0381%
1939    0.519001    1.926780    0.8126%
1938    0.514817    1.942438    0.7762%
1937    0.510852    1.957516    0.6029%
1936    0.507790    1.969317    0.5244%
1935    0.505141    1.979644   -3.0364%
1934    0.520959    1.919535    4.6271%
1933    0.497920    2.008354    1.3921%
1932    0.491084    2.036313   -0.2051%
1931    0.492093    2.032137    0.8886%
1930    0.487759    2.050194    1.0126%
1929    0.482869    2.070954    1.1526%
1928    0.477367    2.094824    1.2160%
1927    0.471632    2.120297    1.4086%
1926    0.465081    2.150163    1.7667%
1925    0.457007    2.188150    1.4465%
1924    0.450491    2.219801    1.7700%
1923    0.442656    2.259091    1.6165%
1922    0.435614    2.295610    1.3736%
1921    0.429711    2.327144    2.3393%
1920    0.419889    2.381583    1.3140%
1919    0.414443    2.412877    0.7676%
1918    0.411286    2.431399    0.3870%
1917    0.409700    2.440808    1.3274%
1916    0.404333    2.473209    1.4083%
1915    0.398718    2.508038    1.4458%
1914    0.393035    2.544300    1.9424%
1913    0.385547    2.593720    1.9857%
1912    0.378040    2.645223    1.5634%
1911    0.372221    2.686578    1.8169%
1910    0.365578    2.735391    1.8781%
1909    0.358839    2.786763    2.0082%
1908    0.351775    2.842728    1.9603%
1907    0.345012    2.898453    1.8264%
1906    0.338824    2.951389    1.9357%
1905    0.332390    3.008518    2.0148%
1904    0.325825    3.069135    2.1335%
1903    0.319018    3.134616    1.8151%
1902    0.313331    3.191514    1.8943%
1901    0.307506    3.251972    3.0255%
1900    0.298475    3.350360    0.6278%
1899    0.296613    3.371395    1.7757%
1898    0.291438    3.431260    1.8078%
1897    0.286263    3.493288    1.8396%
1896    0.281092    3.557551    1.8755%
1895    0.275917    3.624274    1.9114%
1894    0.270742    3.693548    1.9486%
1893    0.265567    3.765522    1.9858%
1892    0.260396    3.840298    2.0276%
1891    0.255222    3.918165    2.6465%
1890    0.248641    4.021860    1.5328%
1889    0.244888    4.083507    2.0811%
1888    0.239895    4.168490    2.1599%
1887    0.234823    4.258524    2.2075%
1886    0.229751    4.352532    2.2592%
1885    0.224676    4.450863    2.3095%
1884    0.219604    4.553658    2.3641%
1883    0.214532    4.661312    2.4214%
1882    0.209460    4.774181    2.4815%
1881    0.204388    4.892651    3.7644%
1880    0.196973    5.076829    0.9432%
1879    0.195133    5.124715    2.1464%
1878    0.191032    5.234712    2.1913%
1877    0.186936    5.349420    2.2426%
1876    0.182836    5.469386    2.2941%
1875    0.178736    5.594857    2.3456%
1874    0.174639    5.726090    2.4043%
1873    0.170539    5.863763    2.4635%
1872    0.166439    6.008220    2.5258%
1871    0.162338    6.159974    5.9947%
1870    0.153157    6.529244   -1.0968%
1869    0.154856    6.457632    2.1930%
1868    0.151532    6.599246    2.2394%
1867    0.148213    6.747030    2.2935%
1866    0.144890    6.901773    2.3445%
1865    0.141571    7.063584    2.4037%
1864    0.138248    7.233371    2.4599%
1863    0.134929    7.411303    2.5250%
1862    0.131606    7.598439    2.5872%
1861    0.128287    7.795030    2.9504%
1860    0.124610    8.025015    2.4012%
1859    0.121688    8.217714    2.7627%
1858    0.118417    8.444746    2.8412%
1857    0.115145    8.684678    2.9243%
1856    0.111874    8.938643    3.0161%
1855    0.108598    9.208245    3.1061%
1854    0.105327    9.494258    3.2056%
1853    0.102055    9.798609    3.3118%
1852    0.098784   10.123118    3.4252%
1851    0.095512   10.469858    4.0106%
1850    0.091829   10.889763    2.3254%
1849    0.089743   11.142990    2.7841%
1848    0.087312   11.453220    2.8590%
1847    0.084885   11.780669    2.9432%
1846    0.082458   12.127393    3.0324%
1845    0.080031   12.495144    3.1325%
1844    0.077600   12.886555    3.2284%
1843    0.075173   13.302580    3.3361%
1842    0.072747   13.746361    3.4512%
1841    0.070320   14.220775    3.8105%
1840    0.067738   14.762656    2.3861%
1839    0.066160   15.114901    2.5824%
1838    0.064494   15.505226    2.6573%
1837    0.062825   15.917251    2.7232%
1836    0.061159   16.350710    2.7994%
1835    0.059494   16.808438    2.8871%
1834    0.057824   17.293718    2.9657%
1833    0.056159   17.806595    3.0563%
1832    0.054493   18.350822    3.1604%
1831    0.052824   18.930786    3.4660%
1830    0.051054   19.586921    2.4653%
1829    0.049826   20.069797    2.6804%
1828    0.048525   20.607747   10.3427%
1827    0.043977   22.739134   -4.2314%
1826    0.045920   21.776943    2.9150%
1825    0.044619   22.411749    3.0026%
1824    0.043319   23.084676    3.0955%
1823    0.042018   23.799264    3.1944%
1822    0.040717   24.559505    3.3102%
1821    0.039413   25.372472    3.2277%
1820    0.038180   26.191429    2.6573%
1819    0.037192   26.887408    2.6261%
1818    0.036240   27.593500    2.6969%
1817    0.035289   28.337678    2.7717%
1816    0.034337   29.123109    2.8507%
1815    0.033385   29.953320    2.9343%
1814    0.032434   30.832253    3.0231%
1813    0.031482   31.764328    3.1039%
1812    0.030534   32.750260    3.2172%
1811    0.029582   33.803887    3.0969%
1810    0.028694   34.850765    2.9144%
1809    0.027881   35.866449    2.8225%
1808    0.027116   36.878766    2.9199%
1807    0.026347   37.955599    2.9918%
1806    0.025581   39.091149    3.0841%
1805    0.024816   40.296740    3.1822%
1804    0.024051   41.579060    3.2868%
1803    0.023285   42.945674    3.3985%
1802    0.022520   44.405177    3.5180%
1801    0.021755   45.967371    3.3999%
1800    0.021039   47.530238    2.8419%
1799    0.020458   48.880985    2.7485%
1798    0.019911   50.224457    2.8261%
1797    0.019363   51.643866    3.7832%
1796    0.018658   53.597662    2.1272%
1795    0.018269   54.737790    3.0879%
1794    0.017722   56.428060    3.1625%
1793    0.017178   58.212604    3.2904%
1792    0.016631   60.128040    3.4024%
1791    0.016084   62.173817    3.2296%
1790    0.015581   64.181759   41.3145%
1780    0.011026   90.698101   29.4353%
1770    0.008518   117.395373   83.4728%
1750    0.004643   215.388623   29.2845%
1740    0.003591   278.464002   94.2514%
1720    0.001849   540.920206   85.8111%
1700    0.000995   1005.089677   19.2490%
1690    0.000834   1198.559886   88.0250%
1670    0.000444   2253.592493   122.0238%
1650    0.000200   5003.511905

In the tables below, the first line shows the Base Year:  or
"The Year In Question" labeled "YEAR: ####" so if you want a
chart based on 1980 as the base year, you simply search/find
"YEAR: 1980" to find the relevant portions.

Once you have located the table for "YEAR: ####" you can see
comparisons of that year to any other year by looking up the
year you wish to compare to in the left column.

The SAMPLE comparison is 1991, presented below.

You will note a ten year comparison looks like:

      year/1991   1991/year   Growth%

1981    0.911285    1.097352    0.9031%


This means a 1991 statistic would have to be shrunk to about 91%
of its size to be relevant to a comparable 1981 statistic.

On the other hand, and 1981 statistic would have to be enlarged,
this time by about 10% to be useful in comparison to 1991.

1991 is the latest year for which we have "hard statistics" so a
copy of that year is presented first for you immediate use, with
year back to colonization following, starting with estimates for
2009 when the United States population should reach 300 million.

You may note some fluctuations in these figures, because we used
all reports from the major media and almanacs of the periods our
researchers could find.  If you have access to any figures which
do not appear in the footnoted materials, please send them to us
for inclusion in the next edition.

We are also working on a database that will NOT show fluctuation
patterns of this nature, which will be based on massaged figures
presented at later dates by the Census Bureau.  These will be an
example of the difference between the figure we can expect on an
entirely "here-and-now" basis, and those which we would probably
not see about today's events until a decade or two have passed.


***BYEAR = BASE YEAR
***AYEAR = A YEAR IN COMPARISON TO THE BASE YEAR

 

The old gang. 
- Lord Randolph Spencer Churchill